Floor Plan
Layouts for Every Lifestyle
Find the right living space for you and your family with the help of our floor plans. Choose from a one, two, or three bedroom layout, all named after parts of Edgewood’s history. Discover the number of bedrooms, bathrooms, the square footage, approximate rent, and deposit. We can’t wait to help you discover the floor plan that fits all your needs and wants. Come explore The Arbors today for a personal tour of our unique, modern layouts and amenities.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| Charge Description | Amount | Fee Type | Payment To |
|---|---|---|---|
| Administration Fee | $400 | One-Time -Fixed | Property |
| Amenity Fee | Monthly-Fixed | Property | |
| Application Fee | $66 | One-Time -Fixed | Property |
| Cable | Monthly-Fixed | Property | |
| Common Area Electric | Varies | Monthly | Property |
| Common Area Gas | Varies | Monthly | Property |
| Electric | Varies | Monthly | Utility Provider |
| Garage | $150 | Monthly-Fixed | Property |
| Gas | Varies | Monthly | Utility Provider |
| Internet | Monthly | Property | |
| Late Fee | $75 | As Applicable | Property |
| NSF Fee | $75 | As Applicable | Property |
| Parking | $50 | Monthly-Fixed | Property |
| Pest Control | $2 | Monthly-Fixed | Property |
| Pet Deposit | $300 | One-Time -Fixed Per Pet | Property |
| Pet Fee | $300 | One-Time -Fixed Per Pet | Property |
| Pet Rent | $25 | Monthly-Fixed Per Pet | Property |
| Security Deposit | $400 | One-Time -Varies | Property |
| Sewer | Varies | Monthly | Property |
| Storage | Monthly-Fixed | Property | |
| Termination Fee | 2x Rent | As Applicable | Property |
| Trash | Varies | Monthly | Property |
| Valet Trash | $25 | Monthly-Fixed | Property |
| Water | Varies | Monthly | Property |
Restrictions: Breed Restrictions Apply